John Wayne Airport Posts June 2023 Statistics

(SANTA ANA, CA) – Airline passenger traffic at John Wayne Airport increased in June 2023 as compared to June 2022. In June 2023, the Airport served 1,059,277 passengers, an increase of 5.8% when compared with the June 2022 passenger traffic count of 1,001,249.

Commercial aircraft operations in June 2023 of 8,282 increased 2.4% and commuter aircraft operations of 414 decreased 9.4% when comparing with June 2022 levels.

Total aircraft operations decreased in June 2023 as compared with the same month in 2022. In June 2023, there were 22,899 total aircraft operations (takeoffs and landings) an 11.6% decrease compared to 25,893 total aircraft operations in June 2022.

General aviation activity of 14,191 accounted for 62% of the total aircraft operations during June 2023 and decreased 18.1% compared with June 2022.

The top three airlines in June 2023 based on passenger count were Southwest Airlines (326,481), American Airlines (179,224) and United Airlines (153,916).

John Wayne Airport
Monthly Airport Statistics - June 2023 (*REVISED July 27, 2023*)

  June 2023 June 2022 % Change Year-To-Date 2023 Year-To-Date 2022 % Change
Total passengers 1,059,614 1,001,249 5.8% 5,810,721 5,228,226 11.1%
Enplaned passengers 532,854 502,831 6.0% 2,893,276 2,608,866 10.9%
Deplaned passengers 526,760 498,418 5.7% 2,917,445 2,619,360 11.4%
Total Aircraft Operations 22,899 25,893 -11.6% 127,976 149,919 -14.6%
General Aviation 14,191 17,321 -18.1% 78,352 100,767 -22.2%
Commercial 8,282 8,091 2.4% 46,817 46,032 1.7%
Commuter 1 414 457 -9.4% 2,671 2,855 -6.4%
Military 12 24 -50.0% 136 265 -48.7%
Air Cargo Tons 2 1,533 1,288 19.0% 8,670 8,939 -3.0%
International Statistics 3 (included in totals above)
  June 2023 June 2022 % Change Year-To-Date 2023 Year-To-Date 2022 % Change
Total Passengers 33,129 28,339 16.9% 189,562 125,448 51.1%
Enplaned passengers 17,171 14,616 17.5% 95,689 62,878 52.2%
Deplaned passengers 15,958 13,723 16.3% 93,873 62,570 50.0%
Total Aircraft Operations 256 258 -0.8% 1,487 1,347 10.4%
  1. Aircraft used for regularly scheduled air service, configured with not more than seventy (70) seats, and operating at weights not more than ninety thousand (90,000) pounds.

  2. All-Cargo Carriers:
    1,429 tons
    Passenger Carriers (incidental belly cargo):
    104 tons
    Current cargo tonnage figures in this report are for:
    May 2023
  3. Includes all Canada and Mexico Commercial passengers and operations.

John Wayne Airport
Monthly Airport Statistics - June 2023

  June 2023 June 2022 % Change Year-To-Date 2023 Year-To-Date 2022 % Change
Total passengers 1,059,277 1,001,249 5.8% 5,810,384 5,228,226 11.1%
Enplaned passengers 532,517 502,831 5.9% 2,892,939 2,608,866 10.9%
Deplaned passengers 526,760 498,418 5.7% 2,917,445 2,619,360 11.4%
Total Aircraft Operations 22,899 25,893 -11.6% 127,976 149,919 -14.6%
General Aviation 14,191 17,321 -18.1% 78,352 100,767 -22.2%
Commercial 8,282 8,091 2.4% 46,817 46,032 1.7%
Commuter 1 414 457 -9.4% 2,671 2,855 -6.4%
Military 12 24 -50.0% 136 265 -48.7%
Air Cargo Tons 2 1,533 1,288 19.0% 8,670 8,939 -3.0%
International Statistics 3 (included in totals above)
  June 2023 June 2022 % Change Year-To-Date 2023 Year-To-Date 2022 % Change
Total Passengers 33,129 28,339 16.9% 189,562 125,448 51.1%
Enplaned passengers 17,171 14,616 17.5% 95,689 62,878 52.2%
Deplaned passengers 15,958 13,723 16.3% 93,873 62,570 50.0%
Total Aircraft Operations 256 258 -0.8% 1,487 1,347 10.4%
  1. Aircraft used for regularly scheduled air service, configured with not more than seventy (70) seats, and operating at weights not more than ninety thousand (90,000) pounds.

  2. All-Cargo Carriers:
    1,429 tons
    Passenger Carriers (incidental belly cargo):
    104 tons
    Current cargo tonnage figures in this report are for:
    May 2023
  3. Includes all Canada and Mexico Commercial passengers and operations.