| Commercial Aircraft | General Aviation | |||
|---|---|---|---|---|
| Noise Monitoring Station | Class A | Class E | Daytime | Nighttime |
| NMS 1S | 102.5 | 94.1 | 102.5 | 87.5 |
| NMS 2S | 101.8 | 93.5 | 101.8 | 87.6 |
| NMS 3S | 101.1 | 90.3 | 101.1 | 86.7 |
| NMS 4S | 94.8 | 86.6 | 86.7 | |
| NMS 5S | 95.3 | 87.2 | 86.7 | |
| NMS 6S | 96.8 | 87.2 | 86.7 | |
| NMS 7S | 93.7 | 86.6 | 86.7 | |
| NMS 8N | 86.9 | |||
| NMS 9N | 86.9 | |||
| NMS 10N | 86.9 | |||
Noise limits are listed in "dB SENEL"
Daytime Hours (local time)
| Departures | Arrivals | |
| Monday –Saturday | 0700 to 2200 | 0700 to 2300 |
| Sunday | 0800 to 2200 | 0800 to 2300 |
All other hours are considered nighttime hours.
Compliance is determined by the clock at each NMS
Compliance is determined by the clock at each NMS