John Wayne Airport

Flight Information

March 17, 2010
(Updated every 5 minutes
Disable Auto-Refresh)

Arrivals

Departures

City Airline Flight Time Status Gate Bag.
Claim
Albuquerque Southwest 609 09:15 AM On Time 6 2
Atlanta Delta 1765 10:41 PM Arrived 12 3
Atlanta Delta 1757 10:33 AM Now 10:35 AM 12 3
Chicago-O'Hare United 473 10:39 PM Arrived 3 1
Dallas Ft.Worth American 359 09:30 AM 14 4
Denver Frontier 262 09:51 AM On Time 5 2
Denver Southwest 572 08:35 AM On Time 1 2
Denver United 33 10:31 AM On Time 4 1
Houston Continental 1459 10:41 PM Arrived 11 4
Houston Continental 559 10:55 AM Now 10:42 AM 11 4
Oakland Southwest 3242 07:55 AM On Time 2 2
Oakland Southwest 3416 09:05 AM On Time 2 2
Phoenix Southwest 255 08:20 AM On Time 6 2
Phoenix US Airways 652 09:08 AM On Time 7 1
Phoenix US Airways 2807 10:34 AM On Time 7 1
Portland Alaska 580 09:37 AM On Time 10 3
Sacramento Southwest 558 07:30 AM On Time 6 2
Sacramento Southwest 363 09:30 AM On Time 1 2
Salt Lake City Delta 4752 09:28 AM On Time 14C 3
Salt Lake City Delta 4716 10:58 AM On Time 14C 3
San Antonio Southwest 921 10:00 AM On Time 2 2
San Francisco Southwest 1600 08:50 AM On Time 3 2
San Francisco Southwest 2472 10:55 AM On Time 1 2
San Francisco United 587 10:40 PM Arrived 3 1
San Francisco United 216 08:51 AM On Time 4 1
San Francisco United 6343 10:03 AM On Time 3 1
San Francisco Virgin America 802 10:40 AM On Time 14 4
San Jose Southwest 3601 07:50 AM On Time 5 2
San Jose Southwest 2102 10:15 AM On Time 6 2
Seattle Alaska 502 09:09 AM On Time 13 3
Seattle American 6811 09:08 AM 10
Baltimore United 473 10:39 PM Arrived 3 1
Las Vegas Southwest 609 09:15 AM On Time 6 2
Phoenix Southwest 921 10:00 AM On Time 2 2


Wednesday, March 17, 2010, 11:10:26 PM

disclaimer