John Wayne Airport

Flight Information

November 7, 2009
(Updated every 5 minutes
Disable Auto-Refresh)

Arrivals

Departures

City Airline Flight Time Status Gate Bag.
Claim
Atlanta Delta 1757 10:38 AM Now 09:49 AM 12 3
Atlanta Delta 1573 1:10 PM On Time 12 3
Chicago-O'Hare American 439 4:20 PM 9 4
Chicago-O'Hare United 150 2:42 PM On Time 3 1
Dallas Ft.Worth American 359 09:10 AM 14 4
Dallas Ft.Worth American 1669 10:20 AM 9 4
Dallas Ft.Worth American 383 12:25 PM 8 4
Dallas Ft.Worth American 1743 12:40 PM On Time 8 4
Dallas Ft.Worth American 373 2:30 PM 8 4
Dallas Ft.Worth American 1433 4:00 PM On Time 9 4
Denver Frontier 262 09:47 AM On Time 5 2
Denver Frontier 260 2:23 PM On Time 5 2
Denver Southwest 2118 10:05 AM Now 09:26 AM 2 2
Denver United 33 10:56 AM On Time 4 1
Denver United 403 1:25 PM Now 1:29 PM 3 1
Houston Continental 1587 10:57 AM On Time 11
Houston Continental 1821 4:16 PM Now 4:14 PM 11 4
Las Vegas Southwest 1214 08:10 AM Now 07:48 AM 2 2
Las Vegas Southwest 2104 11:45 AM On Time 3 2
Las Vegas Southwest 2609 1:50 PM On Time 2 2
Las Vegas Southwest 2662 4:45 PM On Time 2 2
Las Vegas US Airways 2819 10:41 AM On Time 8 1
Las Vegas US Airways 2910 12:39 PM Now 12:41 PM 5 1
Las Vegas US Airways 2911 2:51 PM Now 2:50 PM 7 1
Las Vegas US Airways 2861 5:11 PM On Time 7 1
Minneapolis Delta 2185 11:23 AM On Time 12 3
Minneapolis Northwest 2185 11:23 AM Now 10:51 AM
Oakland Southwest 780 08:45 AM Now 08:21 AM 3 2
Oakland Southwest 1324 11:55 AM On Time 6 2
Oakland Southwest 2511 2:10 PM On Time 1 2
Oakland Southwest 2052 4:10 PM On Time 6 2
Phoenix Southwest 1222 09:05 AM Now 08:40 AM 2 2
Phoenix Southwest 2988 12:10 PM On Time 2 2
Phoenix Southwest 2653 3:35 PM On Time 2 2
Phoenix US Airways 652 09:04 AM Now 09:05 AM 8 1
Phoenix US Airways 654 11:47 AM Now 11:45 AM 7 1
Phoenix US Airways 662 3:10 PM On Time
Portland Alaska 580 09:38 AM Now 09:36 AM 10 3
Portland Alaska 586 1:24 PM Now 1:29 PM 10 3
Sacramento Southwest 1890 08:30 AM Now 08:05 AM 6 2
Sacramento Southwest 684 11:25 AM On Time 1 2
Sacramento Southwest 2751 2:30 PM On Time 2 2
Sacramento Southwest 664 4:55 PM On Time 1 2
Salt Lake City Delta 4881 09:28 AM On Time 14C 3
Salt Lake City Delta 1751 12:19 PM On Time 13 3
Salt Lake City Delta 4875 2:54 PM On Time 14C 3
San Francisco American Eagle 3169 11:45 AM 14B 4
San Francisco Southwest 1852 08:40 AM Now 08:16 AM 1 2
San Francisco Southwest 2208 11:05 AM On Time 2 2
San Francisco Southwest 1798 2:45 PM On Time 1 2
San Francisco United 6343 09:59 AM On Time 4 1
San Francisco United 6390 12:40 PM Now 12:33 PM 4 1
San Francisco United 6155 2:34 PM On Time 4 1
San Francisco United 6142 5:17 PM Now 5:16 PM 4 1
San Francisco Virgin America 802 10:45 AM On Time 14 4
San Francisco Virgin America 806 3:15 PM On Time 14 4
San Jose American Eagle 3189 07:55 AM 14B 4
San Jose American Eagle 3122 10:25 AM 14B 4
San Jose American Eagle 3129 3:20 PM 14A 4
San Jose Southwest 3331 09:45 AM On Time 1 2
San Jose Southwest 1627 1:55 PM On Time 6 2
San Jose Southwest 1422 3:40 PM On Time 1 2
Seattle Alaska 502 09:10 AM Now 09:01 AM 13 3
Seattle Alaska 504 11:14 AM Now 11:15 AM 10 3
Seattle Alaska 510 1:19 PM On Time 14
Seattle Alaska 508 3:14 PM Now 3:16 PM 10 3
Seattle Alaska 512 5:06 PM Now 5:11 PM 10 3
Albuquerque US Airways 654 11:47 AM Now 11:45 AM 7 1
Boise Southwest 2511 2:10 PM On Time 1 2
Chicago-Midway Southwest 2662 4:45 PM On Time 2 2
Las Vegas Southwest 2104 11:45 AM On Time 3 2
Minneapolis American 439 4:20 PM 9 4
Nashville Southwest 2609 1:50 PM On Time 2 2
New Orleans American 383 12:25 PM 8 4
Phoenix Southwest 2653 3:35 PM On Time 2 2
Washington-DCA American 1669 10:20 AM 9 4
Washington-IAD United 403 1:25 PM Now 1:29 PM 3 1


Saturday, November 07, 2009, 5:43:16 AM

disclaimer