John Wayne Airport

Flight Information

November 20, 2009
(Updated every 5 minutes
Disable Auto-Refresh)

Arrivals

Departures

City Airline Flight Time Status Gate Bag.
Claim
Atlanta Delta 1161 8:50 PM Now 8:26 PM 12 3
Atlanta Delta 1765 10:43 PM Now 10:30 PM 12 3
Chicago-O'Hare American 1677 9:10 PM 8 4
Chicago-O'Hare United 473 10:27 PM Now 9:57 PM 3 1
Dallas Ft.Worth American 364 7:45 PM 8
Dallas Ft.Worth American 349 8:35 PM 9
Dallas Ft.Worth American 1747 10:30 PM 8 4
Denver Frontier 268 7:25 PM Now 7:37 PM 5 2
Denver Frontier 266 10:25 PM On Time 5 2
Denver Southwest 1253 7:10 PM Now 6:56 PM 1 2
Denver United 962 8:18 PM Now 8:01 PM 4 1
Denver United 593 10:28 PM Now 10:31 PM 4 1
Houston Continental 1511 7:32 PM Now 7:48 PM 11 4
Houston Continental 1459 10:38 PM Now 10:24 PM 11 4
Las Vegas Southwest 2177 5:55 PM Delayed 2 2
Las Vegas Southwest 228 9:45 PM On Time 2
Las Vegas US Airways 2863 8:24 PM Now 8:02 PM 5 1
Las Vegas US Airways 2652 10:23 PM On Time 6 1
Minneapolis Delta 2295 7:17 PM On Time 12 3
Minneapolis Northwest 2295 7:17 PM Arrived
Newark Continental 787 8:47 PM Now 8:02 PM 14 4
Oakland Southwest 376 5:55 PM ARRIVING 3 2
Oakland Southwest 2329 7:30 PM Delayed 2 2
Oakland Southwest 2540 8:50 PM Now 8:33 PM 2 2
Oakland Southwest 3006 9:25 PM Now 9:08 PM 2
Phoenix Southwest 2461 6:25 PM Arrived 6 2
Phoenix Southwest 455 7:35 PM Now 7:23 PM 3 2
Phoenix Southwest 405 8:25 PM Delayed 1 2
Phoenix US Airways 668 8:10 PM Now 8:04 PM 7 1
Phoenix US Airways 656 9:28 PM On Time 6 1
Portland Alaska 590 9:50 PM Now 9:52 PM 11 3
Sacramento Southwest 3149 7:00 PM ARRIVING 2 2
Sacramento Southwest 2967 8:10 PM Now 7:57 PM 2 2
Salt Lake City Delta 1227 9:13 PM On Time 12 3
Salt Lake City Delta 4877 10:14 PM On Time 14C 3
San Francisco Southwest 571 5:30 PM Delayed 6 2
San Francisco Southwest 3333 3:20 PM Delayed 1 2
San Francisco Southwest 1910 9:15 PM Now 10:00 PM 2
San Francisco United 6142 5:16 PM Delayed 4 1
San Francisco United 140 9:33 PM Now 9:22 PM 4 1
San Francisco United 587 10:49 PM Now 10:38 PM 4 1
San Francisco Virgin America 810 6:15 PM Arrived 14 4
San Francisco Virgin America 814 9:45 PM Now 9:13 PM 14 4
San Jose Southwest 593 6:30 PM Delayed 3 2
San Jose Southwest 108 8:45 PM Now 9:30 PM 6 2
San Jose Southwest 71 9:55 PM On Time 2
Seattle Alaska 514 7:08 PM Now 7:10 PM 10 3
Seattle Alaska 516 9:19 PM Now 9:09 PM 13 3
Seattle Alaska 518 10:20 PM Now 10:10 PM 10
American 364 7:45 PM 8
Albuquerque Southwest 455 7:35 PM Now 7:23 PM 3 2
Albuquerque Southwest 228 9:45 PM On Time 2
Baltimore United 473 10:27 PM Now 9:57 PM 3 1
Boise Southwest 3006 9:25 PM Now 9:08 PM 2
Kansas City US Airways 656 9:28 PM On Time 6 1
Las Vegas Southwest 2177 5:55 PM Delayed 2 2
Phoenix Southwest 2461 6:25 PM Arrived 6 2
Seattle United 140 9:33 PM Now 9:22 PM 4 1
St.Louis Southwest 405 8:25 PM Delayed 1 2
Toronto American 349 8:35 PM 9


Friday, November 20, 2009, 6:54:56 PM

disclaimer